Description
| Print Method | Direct Thermal |
| Print Speed | 230mm/s or 260mm/s |
| Resolution | Max. 576 dots/line |
| Printing Width | 72mm |
| Interface | USB / USB + LAN |
| Input Buffer | 256k bytes |
| NV Flash | 256k bytes |
| Barcode | 1D & 2D |
| Sensors | Paper out, cover open, cuter jam, paper jam dan black mark |
| Power Supply | AC 100V-20V 50/60HZ, DC 24V/2.5A |
| Paper Type | Thermal Receipt Paper |
| Paper Width | 48mm / 52mm / 56mm / 64mm / 68mm / 76mm / 80mm |
| Paper Thickness | 0.06 – 0.08 mm |
| Roll Dia | Max 83mm |
| Paper Load | Easy paper loading |
| Paper Cut | Manual tear or auto |
| Temperature | 0 – 45 ˚C |
| Humidity | 10 – 80 % |
| Power Supply | Input: AC 100 – 240V 50/60 Hz Output: DC 24V/2.5A |
| Dimensions | 180mm(L) X 142mm(W) X 136mm(H) |
| Weight | 1.13kg |










