Categories: Barcode Printer, POS Hardware
Description
| BRAND | TSC |
| Print Method | Thermal transfer / Direct Thermal |
| Resolution | 203 dpi (8 dot/mm) |
| Print Speed | 178 mm/sec |
| Print Width | 108 mm (4.25″) |
| Memory | 4 MB Flash / 8 MB SDRAM |
| Processor | 32 Bits |
| Interfaces | Parallel, serial, USB 2.0 |
| Ribbon | 300 m long, max. OD 67mm, 1” core |
| Ribbon Width | 40 mm – 110 mm |
| Power | Input: AC 100-240V, 2.5 A, 50-60 Hz |
| Sensor | Transmissive gap, black mark reflective, ribbon end, head open |
| Media Width | 20 – 112 mm |
| Dimension | 213 mm(W) x 188 mm(H) x 314 mm(D) |
| Weight | 2.8 kg |










