Categories: Barcode Scanner, POS Hardware
Description
| Image (pixels) | 640 pixels(H)*480 pixels(v) |
| Light Source | Aiming:617 nm LED ;illumination:4500K LED |
| Decode Capability | 1D & 2D |
| Depth of Filed | 0-200mm @ UPC/EAN 13mil PCS=90%;0-150mm @ QR 20mil PCS=100% |
| Scan Angle | Left and right 60°/Front and Rear 60°/Move360° |
| Read Resolution | ≥ 5mil |
| Print Contrast | ≥25% |
| Visual Indicator | Blue and Red double Colored LED light,Double Buzzer |
| Interface | TTL-232 , USB (HID-KBW、V-com) |
| Input Voltage | 5VDC±10% |
| Temperature | -20℃~+60℃ |
| Working Humidity | 5% to 95% relative humidity, non-condensing |
| Dimension | 102mm (W) x 159mm (H) x 101mm (D) |
| Weight | 332 g |










