Categories: Barcode Scanner, POS Hardware
Description
| Image(Pixels) | 1280 pixels(H)*800 pixels(v) |
| Light Source | Aiming: 617 nm LED; illumination:4500K LED |
| Scan Angle | Elevation angle 65°/turn angle 30°/off-angle 55° |
| Read Resolution | More than 5 mil |
| Interfaces | TTL-232, USB (HID-KBW, Virtual serial Port) |
| Print Contrast | More than 25% |
| Visual Indicator | Blue LED Lights , Double Buzzer |
| Barcode | 1D & 2D |
| Input Voltage | 5VDC±10% |
| Dimension | 175mm*66mm*90mm(L*W*H) |
| Weight | 220g |










