Categories: Barcode Scanner, POS Hardware
Description
| Tolerance | Skew ±65˚, Pitch ±65˚, Roll ±45˚ |
| Scan Pattern | Single bright aiming line |
| Scan Angle | Horizontal 35˚ |
| Scan Speed | 547 scans per second |
| Motion Tolerance | 25 in./ 63.5 cm per second |
| Light Source | LED Class 1 device 617nm(amber) |
| Min. Print Contrast | 15% MRD |
| Barcode | 1 D Barcode |
| Wireless Radio | Bluetooth v2.1 Class 2 Radio |
| Data Rate | 3.0 Mbit/s(2.1 Mbit/s) Bluetooth v2.1 |
| Radio Range | 300 ft./100 m (line of sight) *using presentation cradle configuration |
| Dimensions | 9.8 cm (H) x 7 cm (W) x 18.6 cm(L) |
| Weight | 224 grams |
| Battery | Rechargeable replaceable battery with ‘green sustainability’ |









