Categories: Barcode Scanner, POS Hardware
Description
| Light Source | Visible laser diode 650nm |
| Depth of Field | 0-280mm@UPC/EAN0.33mm PCS=90% |
| Scan Angle | Elevation angle 65˚/ tilt angle 30˚/ Declination 55˚ |
| Scan Rate | 300 scans per second |
| Min Resolution | 0.1mm (4mil)@ Code39, PCS=90% |
| Print Contrast | More than 30% |
| Scan Model | Manual, hand |
| Visual Indicator | Blue LED lights, buzzer |
| Interfaces | HID USB, USB virtual com |
| Barcode | 1D |
| Input Voltage | 5VDC±10% |
| Dimension | 158mm(H) x 55 mm(w) x 93 mm(H) |
| Weight | 183.8g |










