Categories: Barcode Scanner, POS Hardware
Description
| Image(Pixels) | 1280 pixels(H)*800 pixels(v) |
| Light Source | 617nm amber LED |
| Field of View | 51˚ (h) x 34.5˚ (v) |
| Interfaces | TTL-232, USB (HID-KBW, V-Com) |
| Print Contrast | More than 25% |
| Visual Indicator | Blue LED Lights, Buzzer |
| Material | ABS + PC |
| Cable | 1.8M straight. |
| Light Levels | 0~4000Lux(fluorescence), 0~100000Lux(sunlight) |
| Drop Durability | 1m drops |
| Barcode | 1D & 2D |
| Input Voltage | 5VDC±10% |
| Current | 170mA |
| Storage Temperature | -20c To 60c |
| Operation Temperation | 0c To 40c |
| Dimension | 160mm(L) X 160mm(W) X 80mm(H) |
| Weight | 260g |










