Description
| Facial Capacity | 500 |
| Voice Service | With voice service |
| Communication Interface | USB, TCP/IP |
| LCD Display | 4.3 Inch touch screen |
| Capacity | 500 face, 1000 card, 150,000 logs |
| Power | 12V/1.5A power adapter with different type plug |
| Communication | TCP/IP, USB Host, Optional wifi, adms |
| Identification | Face, ID or MIFARE card |
| Verification Speed | Less than 0.5 secondl |
| Verification Mode | Face, RFID card |
| Type | Face fingerprint access control system |
| Memory | 256 MB RAM / 256 MB Flash |
| Attendance Status | Check in/out, break in/out, overtime in/out |
| Dimension | 53mm(L) X 33mm(W) X 45mm(H) |
| Software | Cloud software |









