Categories: Barcode Scanner, POS Hardware
Description
| OS | Windows IOS / Android |
| Image Sensor | CMOS (Global exposure) |
| Image(Pixels) | 1280(H)*1024 (v)pixels |
| Light Source | Aiming:617 nm LED |
| Motion Tolerance | Max: 2.5m/s |
| Frame Rate | 60fps/s |
| Scan Accuracy | ≥ 4mil@ Code39 |
| Print Contrast | ≥25% |
| Visual Indicator | Blue LED Light , Horn |
| Interfaces | USB keyboard, USB virtual serial port, RS-232 |
| Buttons | Volume adjustment, Audio adjustment |
| Scan Angle | Left and right:± 60 ° Front and rear:± 54 ° Rotate:360 ° |
| Field of view | 42° horizontal,32° vertical |
| Decoding Capability | 1D & 2D |
| Transmission Mode | Wired Transmission |
| Cable | Standard 1.8M straight |
| Power parameter | Input Voltage:5VDC±5% Working corrent:400mA |
| Dimension | 149mm(L) X 95mm(W) X 140mm(H) |
| Weight | 493g |










