Categories: Barcode Scanner, POS Hardware
Description
| OS | Windows IOS / Android |
| Image Sensor | CMOS |
| Image | 640(h)*480 |
| Light source | Illumination warm color 3500kLED |
| Motion Tolerance | 2m/s |
| Frame Rate | 30 fps/s |
| Scan Accuracy | ≥4mil code39 |
| Print Contrast | ≥20% |
| Visual Indicator | Red and Blue led light. buzzer |
| Interfaces | USB |
| Scan Angle | Left right ±60° front and rear ±65° rotate 360° |
| Field of View | ≥53° horizontal , ≥41° vertical |
| Transmission Mode | Wired |
| Power Parameter | 5VDC |
| Scan Distance | 0-160mm |
| Decoding | 1D & 2D |
| Dimension | 100mm(L) X 82mm(W) X 2150mm(H) |
| Weight | 200g |










