Categories: Barcode Scanner, POS Hardware
Description
| Os | Windows/ iOS/ Android |
| Image Sensor | CMOS |
| Image Pixels | 640 * 480 |
| Light Source | Amining 625nm LED illumination 4000K LED |
| Scan Mode | Manual / Automatic |
| Frame Rate | 30fps |
| Scan Accuracy | ≥4mil@ code39 |
| Print Contrast | ≥20% |
| Visual Indicator | Red, blue, green led light, buzzer, motor vibration |
| Scan Angle | Left, right, front, rear ±55° |
| Field Of View | 45° horizontal, 34° vertical |
| Work Frequency | 2.400GHz – 2.480GHz 15M frequency |
| Memory | 380000 byte |
| Power | input 5VDC±5% |
| Battery | 2000mAH |
| Decoding Capability | 1D & 2D barcode |
| Dimension | 174mm(L) X 66mm(W) X 95mm(H) |
| Weight | 200g |










