Categories: Barcode Scanner, POS Hardware
Description
| OS | Windows IOS / Android |
| Frame Rate | 30fps/s |
| Scan Angle | Left and right:± 60 ° Front and rear:± 65 ° Rotate:360 ° |
| Image Sensor | CMOS (Global exposure) |
| Image(Pixels) | 640 (H)*480 (v)pixels |
| Scan Accuracy | ≥ 4mil@ Code39 |
| Field Of View | ≥48° horizontal,≥30° vertical |
| Print Contrast | ≥20% |
| Transmission Mode | Wired Transmission |
| Light Source Illumination: | Warm color 3500K LED |
| Visual Indicator | Red and Blue LED Light , Buzzer |
| Motion Tolerance | Max: 2m/s |
| Interfaces | USB keyboard, USB virtual serial port, RS-232 |
| Power Parameter | Input Voltage:5VDC±5%, Working:190mA, Standby: 90mA |
| Decoding Capability | 1D & 2D |
| scan Distance | 0-200mm @ UPC/EAN 13mil PCS=90%; 0-150mm @ QR 20mil PCS=100% |
| Dimension | 100mm(L) X 82mm(W) X 2150mm(H) |
| Weight | 227g |










