Categories: Barcode Scanner, POS Hardware
Description
| OS | Windows IOS / Android |
| Image Sensor | CMOS |
| Image(Pixels) | 1280 (H)*800 (v)pixels |
| light source | Aiming: 625 nm LED;illumination:4000K LED |
| Scan Mode | Handhand (Manual) / Handfree (Automatic) |
| Frame Rate | 60fps/s |
| Scan accuracy | ≥ 4mil@ Code39 |
| Print Contrast | ≥20% |
| Visual Indicator | Green LED light, Buzzer, motor vibration |
| Transmission Range: | 2.4G:100m; Bluetooth HID/BLE/ SPP: 40m(in open air) |
| Scan Angle | Left and right:± 55 ° Front and rear:± 55 °Rotate:360 ° |
| Field of view | 41° horizontal,28° vertical |
| Work frequency | 2.400GHz-2.480GHz ISM frequency |
| Power Parameter | Input Voltage:5VDC±5%, Working:190mA, Standby: 90mA |
| Decoding Capability | 1D & 2D |
| Battery Parameters | Battery Capacity:2000mAh |
| Dimension | 179*70*92(mm) |
| Weight | 227g |









