Categories: Barcode Scanner, POS Hardware
Description
| Os | Windows/ iOS/ Android |
| Image Sensor | CMOS |
| Image Pixels | 1280 * 800 |
| Light Source | Amining 625nm LED illumination 4000K LED |
| Scan Mode | Manual / Automatic |
| Frame Rate | 60fps |
| Scan Accuracy | ≥4mil@ code39 |
| Print Contrast | ≥20% |
| Visual Indicator | Red, blue led light, buzzer, motor vibration |
| Scan Angle | Elevation angle 65° tilt angle 30° |
| Field Of View | 34° horizontal, 28° vertical |
| Work Frequency | 2.400GHz – 2.480GHz 15M frequency |
| Memory | 390000 byte |
| Power | input 5VDC±5% |
| Battery | 600mAH |
| Decoding Capability | 1D & 2D barcode |
| Dimension | 64.5mm(L) X 34.5mm(W) X 20.5mm(H) |
| Weight | 69g |










