Categories: Barcode Scanner, POS Hardware
Description
| Swipe Speed | Up to 120 in./305cm, per second |
| Light Source | 617nm amber LED |
| Illumination | 660 nm Hyper Red LED |
| Imager Field | 52°H x 33°V nominal |
| Image Sensor | 1280 x 800 pixels |
| Skew, Pitch, Roll | ±60°, ±60°, 360° |
| Graphics Format | images can be exported as bitmap, JPEG or TIFF |
| Imgae Quality | 109 PPI on a 4.1 in. x 5.8 in. |
| Barcode | 1D & 2D |
| Input Voltage | 4.5 to 5.5V DC host powered |
| Operating Current | 335mA to 350mA |
| Interfaces | USB, RS232, keyboard wedge, TGCS (IBM) 46XX over RS485 |
| Indicator | Rear view LEDs, beeper |
| Storage Temperature | -20c To 60c |
| Operation Temperation | 0c To 40c |
| Dimension | 83mm(L) X 86mm(W) X 145mm(H) |
| Weight | 318g |










